Reference
E Numbers Reference List
EU-approved food additives from E100 to E999 — with English names, functions and scientific safety notes. A higher number does not mean more dangerous: the number indicates category.
Safe Caution warranted Avoid recommended
E100–E199 Colorants
Used to maintain, restore, or enhance the color of food.
| Code | Name | Status |
|---|---|---|
| E100 | Curcumin | Safe |
| E101 | Riboflavin (Vitamin B2) | Safe |
| E102 | Tartrazine | Caution |
| E104 | Quinoline Yellow | Caution |
| E110 | Sunset Yellow FCF | Caution |
| E120 | Carmine (Cochineal) | Caution |
| E122 | Azorubine (Carmoisine) | Caution |
| E124 | Ponceau 4R | Caution |
| E129 | Allura Red AC | Caution |
| E150a | Caramel (plain) | Safe |
| E150d | Caramel IV (ammonium sulfite) | Caution |
| E160a | Beta-carotene | Safe |
| E171 | Titanium Dioxide | Avoid |
| E172 | Iron Oxides | Safe |
E200–E299 Preservatives
Prevent spoilage and inhibit microbial growth.
| Code | Name | Status |
|---|---|---|
| E200 | Sorbic Acid | Safe |
| E202 | Potassium Sorbate | Safe |
| E210 | Benzoic Acid | Caution |
| E211 | Sodium Benzoate | Caution |
| E212 | Potassium Benzoate | Caution |
| E220 | Sulfur Dioxide | Caution |
| E249 | Potassium Nitrite | Caution |
| E250 | Sodium Nitrite | Caution |
| E251 | Sodium Nitrate | Caution |
| E252 | Potassium Nitrate | Caution |
E300–E399 Antioxidants & Acidity Regulators
Prevent fat oxidation (rancidity) and regulate pH.
| Code | Name | Status |
|---|---|---|
| E300 | Ascorbic Acid (Vitamin C) | Safe |
| E301 | Sodium Ascorbate | Safe |
| E306–E309 | Tocopherols (Vitamin E) | Safe |
| E322 | Lecithin | Safe |
| E330 | Citric Acid | Safe |
| E338 | Phosphoric Acid | Caution |
E400–E499 Thickeners, Gelling Agents & Emulsifiers
Stabilize texture, consistency, and oil-water mixtures.
| Code | Name | Status |
|---|---|---|
| E401–E404 | Alginates | Safe |
| E407 | Carrageenan | Caution |
| E410 | Locust Bean Gum | Safe |
| E412 | Guar Gum | Safe |
| E415 | Xanthan Gum | Safe |
| E440 | Pectin | Safe |
| E471 | Mono- and Diglycerides | Safe |
E500–E599 Acidity Regulators & Raising Agents
Adjust pH, prevent caking, provide leavening.
| Code | Name | Status |
|---|---|---|
| E500 | Sodium Carbonate (Soda Ash) | Safe |
| E501 | Potassium Carbonate | Safe |
| E503 | Ammonium Carbonate | Safe |
| E551 | Silicon Dioxide | Safe |
E600–E699 Flavour Enhancers
Amplify existing flavours; umami effect.
| Code | Name | Status |
|---|---|---|
| E620 | Glutamic Acid | Safe |
| E621 | MSG (Monosodium Glutamate) | Safe |
| E627 | Disodium Guanylate | Caution |
| E631 | Disodium Inosinate | Caution |
E900–E999 Sweeteners & Miscellaneous
Artificial sweeteners, glazing agents, gases.
| Code | Name | Status |
|---|---|---|
| E901 | Beeswax | Safe |
| E950 | Acesulfame K | Safe |
| E951 | Aspartame | Caution |
| E954 | Saccharin | Safe |
| E955 | Sucralose | Safe |
| E960 | Steviol Glycosides (Stevia) | Safe |
Scan Products — E Numbers Analyzed Automatically
Fudoe evaluates all E numbers in any product you scan against the latest EFSA and FDA data.
Download the App